Size Charts
Our clothes are all made with super stretchy and soft custom-printed fabric! So they fit a big range of sizes.
Toddler | 2T-5T |
Kids | 6-12 |
X-Small | 0-4 |
Small | 4-10 |
Medium | 8-14 |
Large | 14-20 |
X-Large | 18-24 |
If you want to get technical, we've listed exact measurements below.
Just keep in mind, if it's something like leggings that you want to fit snug and stretch - make sure YOUR measurements are slightly LARGER than the item's measurements. Or you'll have a baggy pair of leggings. Same with all waistbands.
Leggings, Capris, Bike Shorts
Waist | Hips | Rise | |
Toddlers | 16" | 20" | 9" |
Kids | 20" | 25" | 9" |
X-Small | 23" | 32" | 10" |
Small | 27" | 34" | 11.5" |
Medium | 28.5" | 38" | 12" |
Large | 31" | 39" | 13.5" |
X-Large | 34" | 42" | 14.5" |
Toddler leggings are a 16" inseam and kids are a 22".
Bike Shorts inseam is 6.5"-7".
Joggers, Capri Joggers, Jogger Shorts
The length listed is for full-length. The shorts inseam is 4.5"-5.5".
Waist | Hips | Length | |
Toddlers | 18" | 30" | 25" inseam |
Kids | 22" | 34" | 30" inseam |
Small | 28" | 38" | 38" |
Medium | 32" | 44" | 39" |
Large | 38" | 50" | 41" |
Large joggers typically fit up to size 24. Customers size 14 typically prefer mediums, not sizing up to larges.
Skirts
Waist | Length | |
Small | 28" | 23" |
Medium | 32" | 23.5" |
Large | 36" | 24" |
Dresses
These are especially popular for maternity-wear because the stretchy fabric is comfy and they are breastfeeding-friendly for postpartum.
Bust | Hips | Length | |
Small | 32" | 34" | 35" |
Medium | 36" | 40" | 36" |
Large | 42" | 46" | 37" |
Both t-shirt dresses and tank top dresses have the same measurements. Size Large can fit up to size 26 depending on build and desired fit.